Ireland vs Netherlands – 2nd Warm-Up Match
Toss: Netherlands chose to Batting
| Netherlands | 135/9 in 20 overs (RR:6.75) | Runs | Balls | 4s | 6s | SR |
| Alexei Kervezee | c P Stirling b P Connell | 4 | 7 | 0 | 0 | 57.14 |
| Darron Reekers | b R West | 20 | 18 | 3 | 1 | 111.11 |
| Bas Zuiderent | c R West b B Rankin | 9 | 6 | 2 | 0 | 150.00 |
| Eric Szwarczynski | runout ( (sub)A White ) | 10 | 12 | 1 | 0 | 83.33 |
| Ryan ten Doeschate | not out | 29 | 34 | 3 | 0 | 85.29 |
| Daan van Bunge | c J Bray b K McCallan | 18 | 14 | 2 | 0 | 128.57 |
| Peter Borren | c B Rankin b P Connell | 17 | 10 | 0 | 2 | 170.00 |
| Tom de Grooth | b K McCallan | 9 | 6 | 0 | 0 | 150.00 |
| Edgar Schiferli | lbw b K McCallan | 0 | 1 | 0 | 0 | 0.00 |
| Dirk Nannes | c (sub)G Wilson b B Rankin | 2 | 7 | 0 | 0 | 28.57 |
| Maurits Jonkman | not out | 3 | 5 | 0 | 0 | 60.00 |
| Jeroen Smits | ||||||
| Mudassar Bukhari | ||||||
| Pieter Seelaar | ||||||
| Extras: (4 wd, 8 lb, 2 b, 0 nb) |
| Total: 135 / 9 in 20 overs (Run Rate: 6.75) |
| FOW: 1 / 8(Alexei Kervezee – 1.2),2 / 19(Bas Zuiderent – 2.4),3 / 49(Darron Reekers – 6.5),4 / 52(Eric Szwarczynski – 7.4),5 / 89(Daan van Bunge – 13.3),6 / 117(Peter Borren – 16.2),7 / 122(Tom de Grooth – 17.1),8 / 122(Edgar Schiferli – 17.2),9 / 129(Dirk Nannes – 18.5) |
| Bowler | 0 | M | R | W | Nb | Wb | Eco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyd Rankin | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Connell | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trent Johnston | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regan West | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle McCallan | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland needs 136 runs to win this match
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland : 135/7 in 20 overs (RR: 6.75) 2 Innings
Match tied now its result will be decided through a Super Over Ireland is batting first. 1st ball Nannes to Porterfield, 1 run, short of length delivery outside off, the striker goes for a big heave and gets an inside edge 2nd ball Nannes to Wilson, 1 bye, swings and misses it, as they sneak a bye 3rd ball Nannes to Porterfield, 1 bye, swings and misses it, as they sneak another bye 4th ball Nannes to Wilson, wicket, goes for a big hit and miscues it high in the air, Nannes takes a good catch 5th ball Nannes to Porterfield, 2 runs, backs away to hit it through the off side and gets an inside edge to fine leg 6th ball Nannes to Porterfield, 1 leg bye, misses a full toss and he misses out on a flick, they sneak a leg bye Netherlands require 7 runs to win the match. 1st ball Johnson to Zuiderent, 2 runs, Hits it to square leg and they return back for the second run. 2nd ball Johnson to Zuiderent, no runs, good yorker on the stumps, Zuiderent digs it out to the off side 3rd ball Johnson to Zuiderent, wicket, slower delivery on the stumps, Zuiderent goes for a big hit and gets an inside edge, he comes out of the crease, Smits collects the ball and whips the bails 4th ball Johnson to Reekers, wicket, fuller length delivery on the stumps, Reekers looks to work it through the onside and misses it, he looks for a single and Johnson collects the ball and hits the stumps directly at the non striker’s end. Ireland have won the super over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[...] Match 2 - http://ultimatefun.wordpress.com/2009/06/02/ireland-vs-netherlands/ [...]